|
Titanium Rods
Product Details:
Titanium Rods Price And Quantity
- 100 Set
- 1000 INR/Set
Titanium Rods Trade Information
- 1000 Set Per Month
- 15 Days
Product Description
Titanium Rods
The titanium rods offered by us are of its unique kind and available in various dimensional forms to meet the varied requirement of clients. The small density, high melting point, high corrosion resistance and good plastic features make our rods highly demanding in the marketplace. The Alumunium Rods offered by us are widely applied in aerospace, aviation, chemical and shipbuilding industries. We offer the rods within the stipulated time period, keeping all the quality parameters intact and in compliance with international standards.
Specification
- FORM : Round, Square, Flat, Hex
- Range : 3mm to 300mm
- Standard : ASTM B348 , ASTM F67, ASTM F136 , AMS4928
- Grade : Grade 1, Grade 2, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 19, Grade 23
Widely used grades :
ASTM Grade | Alloy | DIN | UNS |
Grade 1 | Commercially pure | 3.7025 | R50250 |
Grade 2 | Commercially pure | 3.7035 | R50400 |
Grade 3 | Commercially pure | 3.7055 | R50550 |
Grade 4 | Commercially pure | 3.7065 | R50700 |
Grade 5 | Ti-6Al-4V | 3.13.25%64/5 | R56400 |
Grade 6 | Ti-5Al-2.5Sn | 3.13.25%14 | R54520 |
Grade 7 | Ti-0.15Pd | 3.7235 | R52400 |
Grade 9 | Ti-3Al-2.5V | 3.13.25%95 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 3.13.25%05 | R53400 |
Grade 23 | Ti-6Al-4V ELI | R56401 |
Dimension :
- Diameter - 3.0 mm to 300 mm (tolerance h7 to h13)
- Length - 1000 mm to 6000 mm, or cut to size
Titanium flat bar, square bar, rectangle bar, hexagonal bar available by requirement.
Tolerance of diameter :
Diameter (mm) | h7 | h8 | h9 | h10 | h11 | h12 | h13 |
Tolerance precision (um) | |||||||
3 Max | 10 | 14 | 25 | 40 | 60 | 100 | 140 |
3-6 | 12 | 18 | 30 | 48 | 75 | 120 | 180 |
6-10 | 15 | 22 | 36 | 58 | 90 | 150 | 220 |
10-18 | 18 | 27 | 43 | 70 | 110 | 180 | 270 |
18-30 | 21 | 33 | 52 | 84 | 130 | 210 | 330 |
30-50 | 25 | 39 | 62 | 100 | 160 | 250 | 390 |
50-80 | 30 | 46 | 74 | 120 | 190 | 300 | 460 |
80-120 | 35 | 54 | 87 | 140 | 220 | 350 | 540 |
120-180 | 40 | 63 | 100 | 160 | 250 | 400 | 630 |
"h" stands for a tolerance range (-x, +0), on the contrary, "H" stands for a tolerance (-0, +x) |
Other Products in 'Titanium Products' category
PRAVIN STEEL INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |